TalkBasket

New data projects the highest earning NBA teams by 2030

Research from OLBG.com dives into historical revenue data between 2008-2022 (where applicable) from each team in the NBA, to project the highest earning teams by 2030.

The Golden State Warriors rank 1st, with a projected 2030 yearly revenue of $628 million – a 143% jump from their current revenue.

Across the NBA, the average team is projected to increase by 74% – around $159 million.

The table below is in order of projected 2030 revenues:

# Team Current Revenue ($m) Projected 2030 Revenue ($m) Numerical Change ($m) % Change
1 Golden State Warriors $258 $628 $370 143%
2 New York Knicks $298 $507 $209 70%
3 Los Angeles Lakers $316 $501 $185 59%
4 Philadelphia 76ers $236 $433 $197 84%
5 Houston Rockets $223 $406 $183 82%
6 Dallas Mavericks $231 $404 $173 75%
7 Utah Jazz $262 $400 $138 53%
8 Milwaukee Bucks $212 $395 $183 86%
9 Los Angeles Clippers $219 $391 $172 79%
10 Toronto Raptors $194 $377 $183 94%
11 Cleveland Cavaliers $211 $376 $165 78%
12 Sacramento Kings $192 $376 $184 96%
13 Brooklyn Nets $212 $370 $158 75%
14 Washington Wizards $213 $368 $155 73%
15 Boston Celtics $211 $366 $155 73%
16 Portland Trail Blazers $201 $348 $147 73%
17 Chicago Bulls $213 $347 $134 63%
18 Miami Heat $218 $345 $127 58%
19 San Antonio Spurs $205 $343 $138 68%
20 Atlanta Hawks $199 $338 $139 70%
21 Minnesota Timberwolves $199 $332 $133 67%
22 Phoenix Suns $206 $324 $118 57%
23 Charlotte Hornets $183 $318 $135 74%
24 Denver Nuggets $185 $318 $133 72%
25 Detroit Pistons $192 $316 $124 64%
26 Indiana Pacers $179 $313 $134 75%
27 Oklahoma City Thunder $183 $311 $128 70%
28 Memphis Grizzlies $186 $305 $119 64%
29 New Orleans Pelicans $181 $302 $121 67%
30 Orlando Magic $188 $302 $114 60%

Check out our Latest News and Follow us at Facebook

Original Source

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *